ハードウェア仕様要件
このページは、Symphony を使用するためのシステム計画や、設計を支援するためのハードウェア仕様ガイドラインを提供します。
| Standard and/or Professional (no analytics) |
Enterprise (analytics* on all channels) |
||
| 10 Camera System | |||
|---|---|---|---|
| Codec | MPEG-4 | MPEG-4 | MJPEG |
| Image | 640x480 / 8fps | 640x480 / 8fps | 1024x768 / 8fps |
| CPU | IntelR CeleronR Processor ( 2.0Ghz ) | IntelR Core2Duo ( 2.4Ghz ) | |
| RAM | 2GB Ram | 2GB Ram | 4GB Ram |
| OS | Windows XP Pro Windows VistaR Business 32-Bit |
Windows XP Pro Windows VistaR Business 32-Bit |
|
| Storage | ~85GB/day | ~85GB/day | ~214GB/day |
| Recommended Hardware | Dell OptiPlex/Precision HP xw4500 workstation or higher |
Dell OptiPlex/Precision HP xw4500 workstation or higher |
|
| 20 Camera System | |||
| Codec | MPEG-4 | MPEG-4 | |
| Image | 640x480 / 8fps | 640x480 / 8fps | |
| CPU | IntelR Core2Duo ( 2.4Ghz ) | Quad-Core IntelR XeonR ( 2.4Ghz ) | |
| RAM | 4GB Ram | 4GB Ram | |
| OS | Windows XP Pro Windows VistaR Business 32-Bit |
Windows XP Pro Windows VistaR Business 32-Bit |
|
| Storage | ~160GB/day | ~160GB/day | |
| Recommended Hardware | Dell OptiPlex/Precision HP xw4500 workstation or higher |
Dell OptiPlex/Precision HP xw4500 workstation or higher |
|
| 40 Camera System | |||
| Codec | MPEG-4 | MPEG-4 | |
| Image | 640x480 / 8fps | 640x480 / 8fps | |
| CPU | Quad-Core IntelR XeonR ( 2.4Ghz ) | 2 x Quad-Core IntelR XeonR ( 2.4Ghz ) | |
| RAM | 4GB Ram | 4GB Ram | |
| OS | Windows 2003 Server Standard Edition | Windows 2003 Server Standard Edition | |
| Storage | ~320GB/day | ~320GB/day | |
| Recommended Hardware | Dell PowerEdge HP ProLiant |
Dell PowerEdge HP ProLiant |
|
| 200 Camera System | |||
| Codec | MPEG-4 | MPEG-4 | |
| Image | 640x480 / 8fps | 640x480 / 8fps | |
| CPU | Quad-Core IntelR XeonR ( 2.4Ghz ) | Multi-server configuration required. | |
| RAM | 8GB Ram | 8GB Ram | |
| OS | Windows 2003 Server Enterprise Edition | Windows 2003 Server Enterprise Edition | |
| Storage | ~1.5TB/day | As per requirements | |
| Recommended Hardware | Dell PowerEdge HP ProLiant |
Dell PowerEdge HP ProLiant |
|
Note: システムを構成するにはライセンス(Standard 、Professional、Enterprise)の組み合わせが含まれます。



